TATA IPL Schedule 2023, TATA IPL 2023 Teams List, All Team Squad, Players List, IPL 2023 Fixtures – IPL Season 16th is back again, the tournament has been started from 31st March 2023 and the last Match Will be on 28 May 2023. Through this article, we strive to provide all the necessary information regarding IPL 2023 Schedule, IPL 2023 Date, IPL 2023 PDF Venue,IPL 2023 Fixtures etc. So, let’s get started!
Under the TATA IPL Schedule 2023, 10 teams will be competing in the Indian Premier League(IPL), which is a two-time increase from the previous season. Lucknow and Gujarat have now been combined into one team which has been added to the lineup, allowing for more competition and entertainment. To get the most up to date information regarding the TATA IPL Schedule 2023, TATA IPL 2023 Players List, stay tuned to this article. Here, you can find out the complete details regarding the teams List, Fixtures, venues, matches, TATA IPL 2023 Players List, and more. Get ready for an exciting season of IPL cricket!
MI Team 2023 Players List With Price, Fixtures : TATA IPL 2023
RCB Players List 2023 Squad, Fixtures, Retained, Release Players
CSK Team 2023 Full Squad, Player List, Fixtures, Captain
Tata IPL 2023 – The illustrious 16th season of the Indian Premier League will begin in 2023 with the much-awaited opening game at the Narendra Modi Stadium in Ahmedabad. In this match, defending champions Gujarat Titans will face Chennai Super Kings. GT won the trophy for the first time last season, and will be hoping to defend their title in the upcoming 16th season. It promises to be an exciting and intense match between two teams determined to take home the trophy. So, mark the date in your calendars and don’t miss out on the thrill and excitement of the 16th IPL season.
🔥IPL Seasons | 🔥16th Edition (2023) |
---|---|
🔥Total Teams | 🔥10 |
🔥Number Of Groups | 🔥02 |
🔥Opening Ceremony | 🔥31 March 2023 |
🔥First Match | 🔥31 March 2023 |
🔥Final Match | 🔥Announce Later |
🔥Total Matches | 🔥52 |
🔥Hosted At | 🔥India |
🔥IPL 2023 Match Venues | 🔥Mumbai, Delhi, Bangalore, Hyderabad, Chennai, Kolkata, Punjab, Jaipur, Ahmedabad |
🔥IPL 2023 TEAMS | 🔥Mumbai Indians, Gujarat Titans, Kolkata Knight Riders, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore, Delhi Capitals, Chennai Super Kings, Lucknow Super Giants ,Sunrisers Hyderabad |
🔥Official Website | 🔥 Click Here |
The Tata IPL 2023 Schedule, IPL 2023 Teams List – IPL 16th will feature some exciting new formats and team groupings. The tournament will consist of 10 teams, divided into two groups of five each. Group A will consist of Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals and Lucknow Super Giants. Group B will include Gujarat Titans, Royal Challengers Bangalore, Punjab Kings, Chennai Super Kings, and Sunrisers Hyderabad. Each team will play the other five teams in their group twice, in-home and away matches, with the top two teams from each group qualifying for the playoffs. The playoff stage will consist of two Qualifiers, an Eliminator and a Final.
IPL 2023 Teams List – The top two teams from each group will play Qualifier 1, with the winner of this match progressing to the Final. The loser of the Qualifier 1 will play the winner of the Eliminator, which will be contested between the third and fourth placed teams from each group. Apart from the group stage and the playoffs, the tournament will also feature some exciting new innovations, including the Super Over competitions and the Super Over Knockout. The Super Over competition will see teams compete in a series of six-over matches, with the winner being determined on the basis of the highest points scored. The Super Over Knockout will be a single-elimination tournament, with the winner progressing to the playoffs. The Tata IPL 2023 schedule, IPL 2023 Teams List is sure to be an exciting and thrilling tournament, with a lot of new formats and innovations.
IPL 2023 Teams List – The TATA IPL 2023 season promises to be exciting with some of the biggest names in cricket set to take part. The ten teams that will be competing in the upcoming edition are Delhi Capitals, Mumbai Indians, Chennai Super Kings, Kolkata Knight Riders, Sunrisers Hyderabad, Rajasthan Royals, Kings XI Punjab, Royal Challengers Bangalore, Gujarat Titans and Lucknow Super Giants. Each franchise will be looking to field their strongest possible line-up in order to lift the coveted TATA IPL trophy. Here is a look at the TATA IPL 2023 Teams List with groups:
Group A | Group B |
---|---|
Mumbai Indians | Gujarat Titans |
Kolkata Knight Riders | Punjab Kings |
Rajasthan Royals | Royal Challengers Bangalore |
Delhi Capitals | Chennai Super Kings |
Lucknow Super Giants | Sunrisers Hyderabad |
The Indian Premier League (IPL) 2023 is set to begin on 31st March 2023 with a fixture between Gujarat Titans and Rajasthan Royals. This is the only confirmed date for the IPL 2023 schedule so far. All other IPL 2023 Fixtures and venues are mentioned below.
The IPL 2023 fixtures promises to be an action-packed one, with its opening match between two of the strongest teams in the league, Gujarat, and Rajasthan. With both teams having experienced captains and talented players, the match will no doubt be a nail-biting one. We can’t wait for the IPL 2023 fixtures to unfold, and we expect it to be one of the most exciting seasons of the IPL yet!
Date | Home Team | Away Team | Venue | Time |
---|---|---|---|---|
31-March-2023 | Gujarat Titans | Chennai Super Kings | Ahmedabad | 7:30 PM |
01-April-2023 | Punjab | Kolkata Knight Riders | Mohali | 3:30 PM |
01-April-2023 | Lucknow Super Giants | Delhi Capitals | Lucknow | 7:30 PM |
02-April-2023 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 3:30 PM |
02-April-2023 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 7:30 PM |
03-April-2023 | Chennai Super Kings | Lucknow Super Giants | Chennai | 7:30 PM |
04-April-2023 | Delhi Capitals | Gujarat Titans | Delhi | 7:30 PM |
05 April-2023 | Rajasthan Royals | Punjab Kings | Guwahati | 7:30 PM |
06 April-2023 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 7:30 PM |
07 April-2023 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 7:30 PM |
08 April-2023 | Rajasthan Royals | Delhi Capitals | Guwahati | 3:30 PM |
08 April-2023 | Mumbai Indians | Chennai Super Kings | Mumbai | 7:30 PM |
09 April-2023 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 3:30 PM |
09 April-2023 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | 7:30 PM |
10-April-2023 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 7:30 PM |
11-April-2023 | Delhi Capitals | Mumbai Indians | Delhi | 7:30 PM |
12-April-2023 | Chennai Super Kings | Rajasthan Royals | Chennai | 7:30 PM |
13-April-2023 | Punjab Kings | Gujarat Titans | Mohali | 7:30 PM |
14-April-2023 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 7:30 PM |
15-April-2023 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 3:30 PM |
15-April-2023 | Lucknow Super Giants | Punjab Kings | Lucknow | 7:30 PM |
16-April-2023 | Mumbai Indians | Kolkata Knight Riders | Mumbai | 3:30 PM |
16-April-2023 | Gujarat Titans | Rajasthan Royals | Gujarat | 7:30 PM |
17-April-2023 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 7:30 PM |
18-April-2023 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 7:30 PM |
19-April-2023 | Rajasthan Royals | Lucknow Super Giants | Jaipur | 7:30 PM |
20-April-2023 | Kolkata Knight Riders | Delhi Capitals | Kolkata | 7:30 PM |
21-April-2023 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 7:30 PM |
22- April-2023 | Lucknow Super Giants | Gujarat Titans | Lucknow | 3:30 PM |
22- April-2023 | Mumbai Indian | Punjab Kings | Mumbai | 7:30 PM |
23- April-2023 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 3:30 PM |
23- April-2023 | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 7:30 PM |
24- April-2023 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 7:30 PM |
25- April-2023 | Gujarat Titans | Mumbai Indians | Ahmedabad | 7:30 PM |
26- April-2023 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 7:30 PM |
27- April-2023 | Rajasthan Royals | Chennai Super Kings | Jaipur | 7:30 PM |
28- April-2023 | Punjab Kings | Lucknow Super Giants | Mohali | 7:30 PM |
29- April-2023 | Kolkata Knight Riders | Gujarat Titans | Kolkata | 3:30 PM |
29- April-2023 | Delhi Capitals | Sunrisers Hyderabad | Delhi | 7:30 PM |
30- April-2023 | Chennai Super Kings | Punjab Kings | Chennai | 3:30 PM |
30- April-2023 | Mumbai Indians | Rajasthan Royals | Mumbai | 7:30 PM |
01-May-2023 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 7:30 PM |
02-May-2023 | Gujarat Titans | Delhi Capitals | Ahmedabad | 7:30 PM |
03-May-2023 | Punjab Kings | Mumbai Indians | Mohali | 7:30 PM |
04-May-2023 | Lucknow Super Giants | Chennai Super Kings | Lucknow | 3:30 PM |
04-May-2023 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 7:30 PM |
05-May-2023 | Rajasthan Royals | Gujarat Titans | Jaipur | 7:30 PM |
06-May-2023 | Chennai Super Kings | Mumbai Indians | Chennai | 3:30 PM |
06-May-2023 | Delhi Capitals | Royals Challengers Bangalore | Delhi | 7:30 PM |
07-May-2023 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 3:30 PM |
07-May-2023 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 7:30 PM |
08-May-2023 | Kolkata Knight Riders | Punjab Kings | Kolkata | 7:30 PM |
09-May-2023 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 7:30 PM |
10-May-2023 | Chennai Super Kings | Delhi Capitals | Chennai | 7:30 PM |
11-May-2023 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 7:30 PM |
12-May-2023 | Mumbai Indians | Gujarat Titans | Mumbai | 7:30 PM |
13-May-2023 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 3:30 PM |
13-May-2023 | Delhi Capitals | Punjab Kings | Delhi | 7:30 PM |
14-May-2023 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 3:30 PM |
14-May-2023 | Chennai Super Kings | Kolkata Knight Riders | Chennai | 7:30 PM |
15-May-2023 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
16-May-2023 | Lucknow Super Giants | Mumbai Indians | Lucknow | 7:30 PM |
17-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
18-May-2023 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 7:30 PM |
19-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
20-May-2023 | Delhi Capitals | Chennai Super Kings | Delhi | 3:30 PM |
20-May-2023 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 7:30 PM |
21-May-2023 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | 3:30 PM |
21-May-2023 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 7:30 PM |
The IPL 2023 fixtures is sure to be one of the most exciting with its opening match between Gujarat and Chennai. Both teams have strong captains and players, making the match even more thrilling. We can’t wait to see how the IPL 2023 fixtures plays out, and we are sure it will be an amazing season!
TATA IPL 2023 Schedule, IPL 2023 Teams List – The Indian Premier League (IPL) is back with a bang for the 2023 season! The BCCI has chosen to spread the IPL hosting around the nation, so fans can watch the full game from various locations. This season promises to be an exciting one with different teams playing in different locations. Here is the full TATA IPL 2023 Fixtures, Schedule Venues.
IPL 2023 Fixtures – The wait is over! The TATA IPL Season 2023 is finally here, and the whole of India is abuzz with excitement. A total of ten locations will host the tournament, and each team will have their own home field to call their own. The home field can be a great advantage to the team, as it will allow them to take full advantage of their home-field advantage in seven of their matches. The remaining TATA IPL 2023 seven matches will be played away from home.
Stadium Name | Place | Home Team |
---|---|---|
Rajiv Gandhi International Cricket Stadium | Hyderabad, Telangana | Sunrisers Hyderabad |
M. Chinnaswamy Stadium | Karnataka | Royal Challengers Bangalore |
Sawai Mansingh Stadium | Jaipur, Rajasthan | Rajasthan Royals |
Inderjit Singh Bindra Stadium | Mohali, Punjab | Punjab Kings |
Wankhede Stadium | Mumbai, Maharashtra | Mumbai Indians |
BRSABV Ekana Cricket Stadium | Lucknow, Uttar Pradesh | Lucknow Super Giants |
Eden Gardens | Kolkata, West Bengal | Kolkata Knight Riders |
Narendra Modi Stadium | Ahmedabad, Gujarat | Gujarat Titans |
Arun Jaitley Stadium | New Delhi, Delhi | Delhi Capitals |
M. A. Chidambaram Stadium | Chennai, Tamil Nadu | Chennai Super Kings |
TATA IPL 2023 Team Squad List With Players List – The ten teams participating in the IPL 2023 are Delhi Capitals, Mumbai Indians, Chennai Super Kings, Kolkata Knight Riders, Sunrisers Hyderabad, Rajasthan Royals, Kings XI Punjab, Royal Challengers Bangalore, Gujarat Titans and Lucknow Super Giants. Each team will have a pool of players who will compete in the tournament. Each IPL squad (TATA IPL 2023 Players List) can have a maximum of 25 members and a minimum of 18, including 8 foreign players. The players will be chosen through an auction, which is conducted every year to select the best players from across the country. The teams will have to choose from a wide range of players, including batsmen, bowlers, all-rounders, and wicket-keepers.
IPL 2023 Teams List – The TATA IPL 2023 promises to be an exciting tournament, with all the teams competing against each other to win the title. With the best players from across the globe taking part in the tournament, fans are sure to be in for an exciting time. The TATA IPL 2023 is sure to be a thrilling tournament, with the best players from around the world competing for the title. With the teams all set to battle it out for the coveted trophy, the tournament promises to be a great spectacle for cricket fans across the globe.
Royal Challengers Bangalore (RCB) Final Full Squad Players List for the TATA IPL 2023 – Here RCB Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1 | Virat Kohli | ₹15 Crore |
2 | Glenn Maxwell | ₹11 Crore |
3 | Mohammad Siraj | ₹7 Crore |
4 | Faf Du Plessis (C) | ₹7 crore |
5 | Harshal Patel | ₹10.75 crore |
6 | Wanindu Hasaranga | ₹10.75 crore |
7 | Dinesh Karthik | ₹5.5 crore |
8 | Shahbaz Ahemad | ₹2.4 crore |
9 | Anuj Rawat | ₹3.4 crore |
10 | Akash Deep | ₹20 lakh |
11 | Josh Hazlewood | ₹7.75 crore |
12 | Mahipal Lomror | ₹95 lakh |
13 | Finn Allen | ₹80 lakh |
14 | Suyash Prabhudessai | ₹30 lakh |
15 | Karn Sharma | ₹50 lakh |
16 | Siddharth Kaul | ₹75 lakh |
17 | David Willey | ₹2 crore |
18 | Reece Topley | ₹1.9 crore |
19 | Himanshu Sharma | ₹20 lakh |
20 | Will Jacks | ₹3.2 crore |
21 | Manoj Bhandage | ₹20 lakh |
22 | Rajan Kumar | ₹70 lakh |
23 | Avinash Singh | ₹60 lakh |
24 | Sonu Yadav | ₹20 lakh |
Punjab Kings (PBKS) Final Full Squad Players List for the TATA IPL 2023 – Here PBKS Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1 | Arshdeep Singh | ₹4 Crore |
2 | Shikhar Dhawan | ₹8.25 crore |
3 | Kagiso Rabada | ₹9.25 crore |
4 | Jonny Bairstow | ₹6.75 crore |
5 | Shahrukh Khan | ₹9 crore |
6 | Harpreet Brar | ₹3.8 crore |
7 | Prabhsimran Singh | ₹60 lakh |
8 | Jitesh Sharma | ₹20 lakh |
9 | Rahul Chahar | ₹5.25 crore |
10 | Liam Livingstone | ₹11.5 crore |
11 | Raj Bawa | ₹2 crore |
12 | Rishi Dhawan | ₹55 lakh |
13 | Baltej Dhanda | ₹20 lakh |
14 | Nathan Ellis | ₹75 lakh |
15 | Atharva Taide | ₹20 lakh |
16 | Bhanuka Rajapaksa | ₹50 lakh |
17 | Sam Curran | ₹18.5 crore |
18 | Sikandar Raza | ₹50 lakh |
19 | Harpreet Bhatia | ₹40 lakh |
20 | Vidwath Kaverappa | ₹20 lakh |
21 | Mohit Rathe | ₹20 lakh |
22 | Shivam Singh | ₹20 lakh |
Mumbai Indians (MI) Final Full Squad Players List for the TATA IPL 2023 – Here MI Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1 | Rohit Sharma | ₹16 Crore |
2 | Jasprit Bumrah | ₹12 Crore |
3 | Suryakumar Yadav | ₹8 Crore |
4 | Ishan Kishan | ₹15.25 crore |
5 | Dewald Brevis | ₹3 crore |
6 | Tilak Varma | ₹1.7 crore |
7 | Jofra Archer | ₹8 crore |
8 | Tim David | ₹8.25 crore |
9 | Mohd Arshad Khan | ₹20 lakh |
10 | Ramandeep Singh | ₹20 lakh |
11 | Hrithik Shokeen | ₹20 lakh |
12 | Arjun Tendulkar | ₹30 lakh |
13 | Tristan Stubbs | ₹20 lakh |
14 | Kumar Kartikeya | ₹20 lakh |
15 | Jason Behrendorff | ₹75 Lakh |
16 | Akash Madhwal | ₹20 lakh |
17 | Cameron Green | Rs17.5 crore |
18 | Jhye Richardson | ₹1.5 crore |
19 | Piyush Chawla | ₹50 lakh |
20 | Duan Jansen | ₹20 lakh |
21 | Vishnu Vinod | ₹20 lakh |
22 | Shams Mulani | ₹20 lakh |
23 | Nehal Wadhera | ₹20 lakh |
24 | Raghav Goyal | ₹20 lakh |
Rajasthan Royals (RR) Final Full Squad players List for the TATA IPL 2023 – Here RR Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1. | Sanju Samson | ₹14 Crore |
2. | Jos Buttler | ₹10 Crore |
3. | Yashasvi Jaiswal | ₹4 Crore |
4. | R. Ashwin | ₹5 Crore |
5. | Trent Boult | ₹8 Crore |
6. | Shimron Hetmyer | ₹8.5 Crore |
7. | Devdutt Padikkal | ₹7.75 Crore |
8. | Riyan Parag | ₹3.8 Crore |
9. | KC Cariappa | ₹30 Lakh |
10. | Prasidh Krishna | ₹10 Crore |
11. | Yuzvendra Chahal | ₹6.5 Crore |
12. | Navdeep Saini | ₹2.6 Crore |
13. | Obed McCoy | ₹75 Lakh |
14. | Kuldeep Sen | ₹20 Lakh |
15. | Dhruv Jurel | ₹20 Lakh |
16. | Kuldip Yadav | ₹20 Lakh |
17. | Jason Holder | ₹5.75 Crore |
18. | Donovan Ferreira | ₹50 Lakh |
19. | Kunal Rathore | ₹20 Lakh |
20. | Adam Zampa | ₹1.5 Crore |
21. | KM Asif | ₹30 Lakh |
22. | Murugan Ashwin | ₹20 Lakh |
23. | Akash Vashisht | ₹20 Lakh |
24. | Abdul PA | ₹20 Lakh |
25. | Joe Root | ₹1 Crore |
Lucknow Super Giants (LSG)’s Final Full Squad List for the TATA IPL 2023 – Here LSG Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1. | KL Rahul | ₹15 Crore |
2. | Marcus Stoinis | ₹11 Crore |
3. | Ravi Bishnoi | ₹4 Crore |
4. | Quinton De Kock | ₹6.75 crore |
5. | Deepak Hooda | ₹5.75 crore |
6. | Krunal Pandya | ₹8.25 crore |
7. | Avesh Khan | ₹10 crore |
8. | Mark Wood | ₹7.5 crore |
9. | K Gowtham | ₹90 lakh |
10. | Manan Vohra | ₹20 lakh |
11. | Mohsin Khan | ₹20 lakh |
12. | Ayush Badoni | ₹20 lakh |
13. | Kyle Mayers | ₹50 lakh |
14. | Karan Sharma | ₹20 lakh |
15. | Mayank Yadav | ₹20 lakh |
16. | Nicholas Pooran | ₹16 crore |
17. | Jaydev Unadkat | ₹50 lakh |
18. | Yash Thakur | ₹45 lakh |
19. | Romario Shepherd | ₹50 lakh |
20. | Daniel Sams | ₹75 lakh |
21. | Amit Mishra | ₹50 lakh |
22. | Prerak Mankad | ₹20 lakh |
23. | Swapnil Singh | ₹20 lakh |
24. | Naveen ul Haq | ₹50 lakh |
25. | Yudhvir Charak | ₹20 lakh |
Kolkata Knight Riders (KKR)’s Final Full Squad List for the TATA IPL 2023 – Here KKR Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1. | Shreyas Iyer | ₹12.25 crore |
2. | Nitish Rana | ₹8 crore |
3. | Venkatesh Iyer | ₹8 Crore |
4. | Andre Russell | ₹12 Crore |
5. | Sunil Narine | ₹6 Crore |
6. | Umesh Yadav | ₹2 crore |
7. | Tim Southee | ₹1.5 crore |
8. | Harshit Rana | ₹20 lakh |
9. | Varun Chakravarthy | ₹8 Crore |
10. | Anukul Roy | ₹20 lakh |
11. | Rinku Singh | ₹55 lakh |
12. | Rahmanullah Gurbaz | ₹50 lakh |
13. | Shardul Thakur | ₹10.75 Crore |
14. | Lockie Ferguson | ₹10 Crore |
15. | N Jagadeesan | ₹90 lakh |
16. | Vaibhav Arora | ₹60 lakh |
17. | Suyash Sharma | ₹20 lakh |
18. | David Wiese | ₹1 crore |
19. | Kulwant Khejroliya | ₹20 lakh |
20. | Litton Das | ₹50 lakh |
21. | Mandeep Singh | ₹50 lakh |
22. | Shakib Al Hasan | ₹1.5 crore |
Gujarat Titans (GT) Final Full Squad List for the TATA IPL 2023 – Here GT Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1 | Hardik Pandya | 15 Crore |
2 | Shubman Gill | 7 Crore |
3 | David Miller | 3 Crore |
4 | Abhinav Manohar | 2.6 Crore |
5 | Sai Sudharsan | 20 Lakh |
6 | Wriddhiman Saha | 1.9 Crore |
7 | Matthew Wade | 2.4 Crore |
8 | Rashid Khan | 15 Crore |
9 | Rahul Tewatia | 9 Crore |
10 | Vijay Shankar | 1.4 Crore |
11 | Mohammeed Shami | 6.25 Crore |
12 | Alzarri Joseph | 2.4 Crore |
13 | Yash Dayal | 3.2 Crore |
14 | Pradeep Sangwan | 20 Lakh |
15 | Darshan Nalkande | 20 Lakh |
16 | Jayant Yadav | 1.7 Crore |
17 | R Sai Kishore | 3 Crore |
18 | Noor Ahmad | 30 Lakh |
19 | Kane Williamson | 2 Crore |
20 | Odean Smith | 50 Lakh |
21 | KS Bharat | 1.2 Crore |
22 | Shivam Mavi | 6 Crore |
23 | Urvil Patel | 20 Lakh |
24 | Joshua Little | 4.4 Crore |
25 | Mohit Sharma | 50 Lakh |
Delhi Capitals (DC) Squad Final Full Squad List for the TATA IPL 2023 – Here DC Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1 | Rishabh Pant | ₹16 Crore |
2 | Axar Patel | ₹9 Crore |
3 | Prithvi Shaw | ₹7.5 Crore |
4 | Anrich Nortje | ₹6.5 Crore |
5 | David Warner | ₹12.5 Crore |
6 | Jonny Bairstow | ₹2.2 Crore |
7 | Virat Singh | ₹1.9 Crore |
8 | Kagiso Rabada | ₹4.2 Crore |
9 | Yashasvi Jaiswal | ₹2.4 Crore |
10 | Shimron Hetmyer | ₹7.75 Crore |
11 | Varun Aaron | ₹2 Crore |
12 | Shreyas Gopal | ₹1 Crore |
13 | Abdul Samad | ₹20 Lakh |
14 | Mohammad Nabi | ₹50 Lakh |
15 | Yash Dhull | ₹50 Lakh |
16 | Rovman Powell | ₹2.8 Crore |
17 | Pravin Dubey | ₹50 Lakh |
18 | Lungi Ngidi | ₹50 Lakh |
19 | Vicky Ostwal | ₹20 Lakh |
20 | Aman Khan | ₹20 Lakh |
21 | Phil Salt | ₹2 Crore |
22 | Ishant Sharma | ₹50 Lakh |
23 | Mukesh Kumar | ₹5.5 Crore |
24 | Manish Pandey | ₹2.4 Crore |
25 | Rilee Rossouw | ₹4.6 Crore |
Chennai Super Kings (CSK) Final Full Squad List for the TATA IPL 2023 – Here CSK Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1 | MS Dhoni | ₹12 crore |
2 | Devon Conway | ₹1 crore |
3 | Ruturaj Gaikwad | ₹6 crore |
4 | Moeen Ali | ₹8 crore |
5 | Shivam Dube | ₹4 crore |
6 | Ravindra Jadeja | ₹16 crore |
7 | Ambati Rayadu | ₹6.75 crore |
8 | Deepak Chahar | ₹14 crore |
9 | Ben Stokes | ₹16.25 crore |
10 | Rajvardhan Hangargekar | ₹1.5 crore |
11 | Mitchell Santner | ₹1.9 crore |
12 | Subhranshu Senapati | ₹20 lakh |
13 | Dwaine Pretorius | ₹50 lakh |
14 | Tushar Deshpande | ₹20 lakh |
15 | Mukesh Chowdhary | ₹20 lakh |
16 | Matheesha Pathirana | ₹20 lakh |
17 | Simarjeet Singh | ₹20 lakh |
18 | Prashant Solanki | ₹1.2 crore |
19 | Maheesh Theekshana | ₹70 lakh |
20 | Ajinkya Rahane | ₹50 lakh |
21 | Shaik Rasheed | ₹20 lakh |
22 | Nishant Sindhu | ₹60 lakh |
23 | Kyle Jamieson | ₹1 crore |
24 | Ajay mandal | ₹20 lakh |
25 | Bhagath Varma | ₹20 lakh |
26 | Simarjeet Singh | ₹20 lakh |
Sunrisers Hyderabad (SRH) Final Full Squad Players List for the TATA IPL 2023 – Here SRH Full Squad OF TATA IPL 2023 With Their Auction Price
Player Number | Player Name | Price |
---|---|---|
1 | Abdul Samad | ₹4 Crore |
2 | Umran Malik | ₹4 Crore |
3 | Washington Sundar | ₹8.75 Crore |
4 | Rahul Tripathi | ₹8.5 Crore |
5 | Abhishek Sharma | ₹6.5 Crore |
6 | Kartik Tyagi | ₹4 Crore |
7 | T Natarajan | ₹4 Crore |
8 | Bhuvneshwar Kumar | ₹4.2 Crore |
9 | Aiden Markram | ₹2.6 Crore |
10 | Marco Jansen | ₹4.2 Crore |
11 | Glenn Phillips | ₹1.5 Crore |
12 | Fazalhaq Farooqi | ₹50 Lakh |
13 | Harry Brook | ₹13.25 Crore |
14 | Mayank Agarwal | ₹8.25 Crore |
15 | Heinrich Klaasen | ₹5.25 Crore |
16 | Adil Rashid | ₹2 Crore |
17 | Mayank Markande | ₹50 Lakh |
18 | Vivrant Sharma | ₹2.6 Crore |
19 | Samarth Vyas | ₹20 Lakh |
20 | Sanvir Singh | ₹20 Lakh |
21 | Upendra Singh Yadav | ₹25 Lakh |
22 | Mayank Dagar | ₹1.8 Crore |
23 | Nitish Kumar Reddy | ₹20 Lakh |
24 | Akeal Hosein | ₹1 Crore |
25 | Anmolpreet Singh | ₹20 Lakh |
MI Team 2023 Players List With Price, Fixtures : TATA IPL 2023
RCB Players List 2023 Squad, Fixtures, Retained, Release Players
CSK Team 2023 Full Squad, Player List, Fixtures, Captain
Ans.TATA IPL 2023 is expected that it will be held in India.
Ans. The 10 teams competing in TATA IPL 2023 will remain the same as last season, comprising of: 1. Mumbai Indians 2. Chennai Super Kings 3. Delhi Capitals 4. Sunrisers Hyderabad 5. Royal Challengers Bangalore 6. Kolkata Knight Riders 7. Punjab Kings 8. Rajasthan Royals 9. Lucknow Super Giants 10. Gujarat Titans
Ans. IPL 2023 will be streamed live on the Jio Cinema App, courtesy of the Viacom18-Reliance partnership. In addition, viewers in India can watch the games on Star network channels via their TVs.
Ans. The 16th edition of the Indian Premier League is set to begin from 31st March 2023 and will conclude on 21st May 2023.
Ans. No, Tata IPL 2023 will not be streaming on Hotstar or any other OTT Platform. However, you can still watch it on Jio TV or Jio Cinema app on your mobile device.
Yomovies 2023 (Hindi Bollywood And Hollywood Download) at Yo movies. com is a highly popular…
Dvdplay In, com, xyz , run, Icu Malayalam, Tamil 2023 Movie Download Info - You…
Chennai Super Kings (CSK) Owner Name 2023 - IPL (Indian Premier League) is a professional…
Everyone is searching, "Who won yesterday's IPL match 2023 & Result?" So, here we are…
Most Dangerous Batsman of IPL 2023 - The world's most liked and watched T20 league…
Which IPL Team Has the Most Fans 2023 - Are you also looking for the…